FEATURES:
1) Built-in Printer
Not occupy space.
2) Drainage Pipe Plug & Pull Design
Quickly and easily.
3) Distinctive design of water tanks
Independent closed waste water tank prevent cross infection.
Open-top fresh water tank, easy water filling and cleaning.
4) Compliance with European standards completely
5) Electronic + Mechanical locker system
6) Short circuit safety protection
7) Invisible function area
Technical Data
Power supply | 220V/50Hz/2500W |
Clean water tank | 4.5L |
Waste water tank | 4.0L |
Chamber size | ø250X450mm |
Capacity | 23L |
Width*Depth*Height | 503X655X433mm |
Net weight | 55Kg |
Gross weight | 65Kg |
Installation size | 600mm |
Material of chamber | Stainless steel 304 |
Lock system of door | Electronic+Mechanical |
Data output | Thermal printer |
Preset Programs
Process | Vacuum times | sterilizing time | Sterilizing temperature | Sterilizing pressure | Vacuum persist time | Dry time |
121ºC/SOLID | 1 * | 20min * | 121ºC | 110kPa | 3 * | |
121ºC/POROUS | 3 * | 20min * | 121ºC | 110kPa | 7 * | |
121ºC/HOLLOW | 3 * | 20min * | 121ºC | 110kPa | 10 * | |
134ºC/SOLID | 1 * | 4min * | 134ºC | 210kPa | 3 * | |
134ºC/PROOUS | 3 * | 4min * | 134ºC | 210kPa | 7 * | |
134ºC/HOLLOW | 3 * | 4min * | 134ºC | 210kPa | 10 * | |
USER DEFINED | 3 * | 5min * | 134ºC* | 210kPa | 10 * | |
B-D TEST | 3 | 4min | 134ºC | 210kPa | 7 | |
VACUUM TEST | -80kPa | 15min | ||||
CLEAN PROCESS | 3 | 5min | 105ºC | 20kPa | 10 | |
PRIONEN | 3 | 19min | 135ºC | 210kPa | 10 |
Reviews
There are no reviews yet.